Locations
Point-of-interest types
| POI type ID | POI type |
|---|---|
| 1 | Amusement Park |
| 2 | Aquarium |
| 3 | Art |
| 4 | Balloon |
| 5 | Stadium |
| 6 | Botanical |
| 7 | Brewery |
| 8 | Winery |
| 9 | Vineyard |
| 10 | Distillery |
| 11 | Building |
| 12 | Casino |
| 13 | Driving Range |
| 14 | Embassy |
| 15 | Observatory |
| 16 | Performing Arts |
| 17 | Planetarium |
| 18 | Resort |
| 19 | Shopping |
| 20 | Zoo |
| 21 | Tennis |
| 22 | Sports |
| 23 | Racing |
| 24 | Polo |
| 25 | Ski |
| 26 | Camp |
| 27 | County Park |
| 28 | National Park |
| 29 | Nature Preserve |
| 30 | State Park |
| 31 | Waterfall |
| 32 | Bridge |
| 33 | Historic |
| 34 | Monument/Statue |
| 35 | Museum |
| 36 | State Capitol |
| 37 | Random |
| 38 | Airports |
| 39 | Olympics |
Last modified on