The Categories and Value Ranges in Table 1 apply to the following Indices/IDs:
Flight Delays / -3 | Beach & Pool / 10 | Field Readiness / 32 |
Indoor Activity / -2 | Sailing / 11 | Grass Growing / 33 |
Running / 1 | Stargazing / 12 | Soil Moisture / 34 |
Jogging / 2 | Fishing / 13 | Morning School Bus / 35 |
Hiking / 3 | Construction / 14 | Home Energy Efficiency / 36 |
Bicycling / 4 | Ski Weather / 15 | Fuel Economy / 37 |
Golf Weather / 5 | Healthy Heart Fitness / 16 | Composting / 38 |
Tennis / 6 | Hunting / 20 | Shopping / 39 |
Skateboarding / 7 | Outdoor Barbecue / 24 | Dog Walking Comfort / 43 |
Outdoor Concert / 8 | Lawn Mowing / 28 | |
Kite Flying / 9 | Outdoor Activity / 29 |
Category Name | Begin Range | End Range |
---|---|---|
Poor | 0 | 2.99 |
Fair | 3 | 4.99 |
Good | 5 | 6.99 |
Very Good | 7 | 8.99 |
Excellent | 9 | 10 |
The Categories and Value Ranges in Table 2 apply to the following Indices/IDs:
Mosquito Activity / 17 |
Dust & Dander / 18 |
Category Name | Begin Range | End Range |
---|---|---|
Low | 0 | 1.99 |
Moderate | 2 | 3.99 |
High | 4 | 5.99 |
Very High | 6 | 7.99 |
Extreme | 8 | 10 |
The Categories and Value Ranges in Table 3 apply to the following Indices/IDs:
Snow Days / 19 |
Category Name | Begin Range | End Range |
---|---|---|
Very Unlikely | 0 | 1.99 |
Unlikely | 2 | 3.99 |
Possibly | 4 | 5.99 |
Likely | 6 | 7.99 |
Very Likely | 8 | 10 |
The Categories and Value Ranges in Table 4 apply to the following Indices/IDs:
Driving / 40 |
Category Name | Begin Range | End Range |
---|---|---|
Poor | 0 | 3 |
Fair | 3.01 | 6 |
Good | 6.01 | 7.5 |
Very Good | 7.51 | 8.99 |
Excellent | 9 | 10 |
The Categories and Value Ranges in Table 5 apply to the following Indices/IDs:
Thirst / 41 |
Category Name | Begin Range | End Range |
---|---|---|
Low | 0 | 2.99 |
Moderate | 3 | 4.99 |
High | 5 | 6.99 |
Very High | 7 | 8.99 |
Extreme | 9 | 10 |
The Categories and Value Ranges in Table 6 apply to the following Indices/IDs:
Hair Frizz / 42 |
Category Name | Begin Range | End Range |
---|---|---|
Unlikely | 0 | 2.99 |
Watch | 3 | 4.99 |
Advisory | 5 | 6.99 |
Warning | 7 | 8.99 |
Emergency | 9 | 10 |
The Categories and Value Ranges in Table 7 apply to the following Indices/IDs:
Arthritis Pain / 21 | Migraine Headache / 27 |
Asthma / 23 | Sinus Headache / 30 |
Common Cold / 25 | COPD / 44 |
Flu / 26 |
Category Name | Begin Range | End Range |
---|---|---|
Beneficial | 0 | 1.99 |
Neutral | 2 | 3.99 |
At Risk | 4 | 5.99 |
At High Risk | 6 | 7.99 |
At Extreme Risk | 8 | 10 |